| Sign In | Join Free | My bjjsgy.com |
|
Place of Origin : suzhou
Model Number : F6031
MOQ : 3000/color 10000m/order
Packaging Details : roll package
Delivery Time : 20 days after deposit and colors confiramtion
Payment Terms : Deposit 30% balance against BL copy after shipment
Supply Ability : 100000M monthly
Brand Name : OEKOTEX
FABRIC SPECS
| CODE NO | F6031 |
| COMPOSTION | 100%POLYESTER |
| WEIGHT | 155GSM |
| WIDTH | 56/57" |
| USAGE | OUTDOOR WADDING JACKET |




OUR MAIN PRODUCTS:
AVAILABLE FINISH:
MAIN SPECS OF POLY MEMORY FABRIC
| Code No | Yarn count | Density | Weave | Weight | Width |
| F4201 | 75D*75D | 220*96 | PLAIN | 120GSM | 57/58" |
| F4202 | 150D*150D | 140*80 | PLAIN | 153GSM | 57/58" |
| F4208 | 75D*75D | 198*120 | TWILL 3/1 | 130GSM | 57/58" |
| F4214 | 50D*50D | 305*145 | SATEEN | 105GSM | 57/58" |
| F4216 | 50D*50D | 220*110 | PLAIN | 88GSM | 57/58" |
| F4217 | 75D*75D | 210*90 | PLAIN | 110GSM | 57/58" |
| F4220 | 75D*75D | 220*125 | TWILL 2/1 | 135GSM | 57/58" |
| F4221 | 75D*75D | 213*110 | TWILL 3/1 | 120GSM | 57/58" |
| F4224 | 50D*50D | 266*170 | TWILL 2/2 | 150GSM | 57/58" |
| F4226 | 75D*75D | 220*96 | RIBSTOP JACQUARD | 120GSM | 57/58" |
| F4227 | 75D*75D | 185*96 | RIBSTOP JACQUARD | 108GSM | 57/58" |
| F4249 | 150D*150D | 150*76 | TWILL 2/2 | 220GSM | 57/58" |
|
|
F6031 polyester termo quilting fabric for poly wadding jacket downcoat Images |